Galaxy S23 Ultra Official renders, Specs vs Galaxy S23 Plus
Updated: Jan 14

Samsung has now opened reservations for the Galaxy S23, Galaxy S23 Plus, and Galaxy S23 Ultra. Those who order first will receive a $50 to $100 Samsung Store credit discount, which can be combined with all the Galaxy S23 discounts and preorder bonuses that will be offered when the phones are announced in February.
Categories | Galaxy S23 Ultra | Galaxy S23 Plus | Galaxy S23 |
Dimension | 163.4×78.1×8.9 mm, 233g. weight | 157.4 x 75.8 x 7.6mm | 146 x 70.6 x 7.6mm |
Display | 6.8-inch, 3080 x 1440 pixels, 500ppi, 1-120Hz Dynamic AMOLED, Gorilla Glass Victus 2 | 6.6-inch, 2340 X 1080 pixels, 390ppi, 48-120Hz Dynamic AMOLED, Gorilla Glass Victus 2 | 6.1-inch, 2340 x 1080 pixels, 422ppi, 48-120Hz Dynamic AMOLED, Gorilla Glass Victus 2 |
Main Camera | Custom 200MP ISOCELL HPX sensor, OIS, Dual PDAF | 50MP, F1.8 aperture, 23mm, 1/1.56" sensor size, OIS, PDAF | 50MP, F1.8 aperture, 23mm, 1/1.56" sensor size, OIS, PDAF |
Zoom Camera | 10MP, 3.0X optical zoom, F2.4 aperture, 69mm, 1/3.52" sensor size. 10MP, 10.0X optical zoom, F4.9 aperture, 230mm, 1/3.52" sensor size | 10MP, 3.0X optical zoom, F2.4 aperture, 69mm, 1/3.94" sensor size | 10MP, 3.0X optical zoom, F2.4 aperture, 69mm, 1/3.94" sensor size |
UW camera | 12MP, F2.2 aperture, 13mm, 1/2.55" sensor size | 12MP, F2.2 aperture, 13mm, 1/2.55" sensor size | 12MP, F2.2 aperture, 13mm, 1/2.55" sensor size |
FFC | 12MP | 12MP | 12MP |
RAM+SoC+Storage | Overclocked Snapdragon 8 Gen 2, 8GB RAM + 256GB, 12GB RAM + 512GB, 12GB RAM + 1TB | OverclockedSnapdragon 8 Gen 2, 8GB RAM + 128GB, 8GB + 256GB, 8GB + 512GB storage | OverclockedSnapdragon 8 Gen 2, 8GB RAM + 128GB, 8GB + 256GB storage, 8GB + 512GB storage |
Battery + Charging | 5,000mAh, 45W wired, 15W wireless charging | 4,700mAh, 45W wired, 15W wireless charging | 3,900mAh, 25 wired, 15W wireless charging |
FEATURED: